Describe:
Infrared Ranging Technology, Absolute Coding Angle Measurement, Simple to Operate, Large LCD Display, Various Measurement Procedure, Road Design and Layout Procedure
• Infrared Ranging Technology
• Absolute Coding Angle Measurement
• Simple to Operate
• Large LCD Display
• Various Measurement Procedure
• Road Design and Layout Procedure
View detail
Fitur dan Spesifikasi
• Infrared Ranging Technology
• Absolute Coding Angle Measurement
• Simple to Operate
• Large LCD Display
• Various Measurement Procedure
• Road Design and Layout Procedure
| Mode | DTM-302NC | DTM-312NC | |
| Distance Measurement | |||
| Range | Single prism | 1800m Visibility 23.5km | |
| Three prism | 3200m Visibility 23.5km | ||
| Accuracy | ±(2mm+2ppm·D), ±(3mm+2ppm·D) | ||
| Unit | m/ft | ||
| Minimum display | 1mm | ||
| Measuring time | Precise model: 2S, Track model: 0.8S | ||
| Angle Measurement | |||
| Method | Absolute Coding | ||
| Grating diameter | 79mm | ||
| Minimum reading | 1'' | ||
| Detection | Horizontal | Diametrical | |
| Vertical | Diametrical | ||
| Accuracy | 2'' | ||
| Telescope Section | |||
| Imaging | Positive | ||
| Length | 172mm | ||
| Effective aperture | 48mm | ||
| Magnification | 30X | ||
| Angle of vision | 1.5° | ||
| Distinguish ability | 3.75'' | ||
| Minimum focus distance | 1m | ||
| Compensator | |||
| System | Single axis liquid tilt sensor | ||
| Working range | ±3' | ||
| Distinguish ability | 1'' | ||
| Display Section | |||
| Type | Double sides, 240X160 LCD Display | ||
| Data Transmission | |||
| Port | USB, RS-232C | ||
| Capacity | 16,000 data at least | ||
| Others | |||
| Plummet | Optical or Laser plummet | ||
| Power | Rechargeable lithium battery,DC7.2V,3000mAh | ||
| Continuous working time | 10 hours at least | ||
| Size | 168X165X348mm | ||
| Weight | 6kg | ||
| Working temperature | -20℃~50℃ | ||



